UN Number: 3134
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
3134 | WATER⁃ REACTIVE SOLID,TOXIC, N. O. S. | 4.3 | WT2 | Ⅰ | 4.3+6.1 | 274 | 0 | E0 | P403 | MP2 | 0; (E) | V1 | CV23; CV28 | S20 | |||||||||
3134 | WATER⁃ REACTIVE SOLID,TOXIC, N. O. S. | 4.3 | WT2 | Ⅱ | 4.3+6.1 | 274 | 500g | E2 | P410; IBC05 | MP14 | T3 | TP33 | SGAN | AT | 0; (D/E) | V1 | CV23; CV28 | 462 | |||||
3134 | WATER⁃ REACTIVE SOLID,TOXIC, N. O. S. | 4.3 | WT2 | Ⅲ | 4.3+6.1 | 274 | 1kg | E1 | P410; IBC08; R001 | B4 | MP14 | T1 | TP33 | SGAN | AT | 0; (E) | V1 | CV23; CV28 | 462 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
3134 | Water-reactive solid, toxic, n.o.s.* | 4.3 (6.1) | I | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 488 | 15 kg | A3, A803 | |
3134 | Water-reactive solid, toxic, n.o.s.* | 4.3 (6.1) | II | E2 | Y474 | 1 kg | 483 | 15 kg | 490 | 50 kg | A3, A803 | |
3134 | Water-reactive solid, toxic, n.o.s.* | 4.3 (6.1) | III | E1 | Y477 | 10 kg | 486 | 25 kg | 491 | 100 kg | A3, A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
3134 | WATER-REACTIVE SOLID, TOXIC, N.O.S. | 4.3 | 6.1 | Ⅰ | 274 | 0 | E0 | P403 | F-G, S-N | 积载类D; H1 | SG26 | ||||||
3134 | WATER-REACTIVE SOLID, TOXIC, N.O.S. | 4.3 | 6.1 | Ⅱ | 274 | 500g | E2 | P410 | PP31; PP40 | IBC05 | B21 | T3 | TP33 | F-G, S-N | 积载类E; SW5; H1 | SG26 | |
3134 | WATER-REACTIVE SOLID, TOXIC, N.O.S. | 4.3 | 6.1 | Ⅲ | 223; 274 | 1kg | E1 | P410 | PP31 | IBC08 | B4 | T1 | TP33 | F-G, S-N | 积载类E; SW5; H1 | SG26 |