UN Number: 3132
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
3132 | WATER⁃REACTIVESOLID, FLAMMABLE, N. O. S. | 4.3 | WF2 | Ⅰ | 4.3+4.1 | 274 | 0 | E0 | P403; IBC99 | MP2 | 0; (B/E) | V1 | CV23 | S20 | |||||||||
3132 | WATER⁃REACTIVESOLID, FLAMMABLE, N. O. S. | 4.3 | WF2 | Ⅱ | 4.3+4.1 | 274 | 500g | E2 | P410; IBC04 | MP14 | T3 | TP33 | SGAN; L4DH | TU14; TE21; TM2 | AT | 0; (D/E) | V1 | CV23 | 423 | ||||
3132 | WATER⁃REACTIVESOLID, FLAMMABLE, N. O. S. | 4.3 | WF2 | Ⅲ | 4.3+4.1 | 274 | 1kg | E1 | P410; IBC06 | MP14 | T1 | TP33 | SGAN; L4DH | TU14; TE21; TM2 | AT | 0; (E) | V1 | CV23 | 423 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
3132 | Water-reactive solid, flammable, n.o.s.* | 4.3 (4.1) | I | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 488 | 15 kg | A3, A803 | |
3132 | Water-reactive solid, flammable, n.o.s.* | 4.3 (4.1) | II | E2 | Y475 | 5 kg | 483 | 15 kg | 490 | 50 kg | A3, A803 | |
3132 | Water-reactive solid, flammable, n.o.s.* | 4.3 (4.1) | III | E1 | Y476 | 5 kg | 486 | 25 kg | 491 | 100 kg | A3, A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
3132 | WATER-REACTIVE SOLID, FLAMMABLE, N.O.S. | 4.3 | 4.1 | Ⅰ | 76; 274 | 0 | E0 | P403 | IBC99 | F-G, S-N | H1 | SG26 | |||||
3132 | WATER-REACTIVE SOLID, FLAMMABLE, N.O.S. | 4.3 | 4.1 | Ⅱ | 76; 274 | 0 | E2 | P410 | IBC04 | T3 | TP33 | F-G, S-N | H1 | SG26 | |||
3132 | WATER-REACTIVE SOLID, FLAMMABLE, N.O.S. | 4.3 | 4.1 | Ⅲ | 76; 223; 274 | 0 | E1 | P410 | IBC06 | T1 | TP33 | F-G, S-N | H1 | SG26 |