UN Number: 3129
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
3129 | WATER⁃ REACTIVE LIQUID, CORROSIVE, N. O. S. | 4.3 | WC1 | Ⅰ | 4.3+8 | 274 | 0 | E0 | P402 | RR7; RR8 | MP2 | T14 | TP2; TP7 | L10DH | TU14; TE21; TM2 | AT | 0; (B/E) | V1 | CV23 | S20 | X382 | ||
3129 | WATER⁃ REACTIVE LIQUID, CORROSIVE, N. O. S. | 4.3 | WC1 | Ⅱ | 4.3+8 | 274 | 500mL | E0 | P402; IBC01 | RR7; RR8 | MP15 | T11 | TP2; TP7 | L4DH | TU14; TE21; TM2 | AT | 0; (D/E) | V1 | CV23 | 382 | |||
3129 | WATER⁃ REACTIVE LIQUID, CORROSIVE, N. O. S. | 4.3 | WC1 | Ⅲ | 4.3+8 | 274 | 1L | E1 | P001; IBC02; R001 | MP15 | T7 | TP2; TP7 | L4DH | TU14; TE21; TM2 | AT | 0; (E) | V1 | CV23 | 382 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
3129 | Water-reactive liquid, corrosive, n.o.s.* | 4.3 (8) | I | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 480 | 1 L | A3, A803 | |
3129 | Water-reactive liquid, corrosive, n.o.s.* | 4.3 (8) | II | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 481 | 5 L | A3, A803 | |
3129 | Water-reactive liquid, corrosive, n.o.s.* | 4.3 (8) | III | E1 | Forbidden | Forbidden | 479 | 5 L | 482 | 60 L | A3, A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
3129 | WATER-REACTIVE LIQUID, CORROSIVE, N.O.S. | 4.3 | 8 | Ⅰ | 76; 274 | 0 | E0 | P402 | T14 | TP2; TP7; TP13 | F-G, S-N | 积载类D; H1 | SG26 | ||||
3129 | WATER-REACTIVE LIQUID, CORROSIVE, N.O.S. | 4.3 | 8 | Ⅱ | 76; 274 | 0 | E0 | P402 | IBC01 | T11 | TP2; TP7 | F-G, S-N | 积载类E; SW5; H1 | SG26 | |||
3129 | WATER-REACTIVE LIQUID, CORROSIVE, N.O.S. | 4.3 | 8 | Ⅲ | 76; 223; 274 | 0 | E1 | P001 | IBC02 | T7 | TP2; TP7 | F-G, S-N | 积载类E; H1 | SG26 |