UN Number: 3099
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
3099 | OXIDIZING LIQUID, TOXIC, N. O. S. | 5.1 | OT1 | Ⅰ | 5.1+6.1 | 274 | 0 | E0 | P502 | MP2 | 1; (E) | CV24; CV28 | S20 | ||||||||||
3099 | OXIDIZING LIQUID, TOXIC, N. O. S. | 5.1 | OT1 | Ⅱ | 5.1+6.1 | 274 | 1L | E2 | P504; IBC01 | MP2 | 2; (E) | CV24; CV28 | |||||||||||
3099 | OXIDIZING LIQUID, TOXIC, N. O. S. | 5.1 | OT1 | Ⅲ | 5.1+6.1 | 274 | 5L | E1 | P504; IBC02; R001 | MP2 | 3; (E) | CV24; CV28 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
3099 | Oxidizing liquid, toxic, n.o.s.* | 5.1 (6.1) | I | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 553 | 2.5 L | A3, A803 | |
3099 | Oxidizing liquid, toxic, n.o.s.* | 5.1 (6.1) | II | E2 | Y540 | 0.5 L | 550 | 1 L | 554 | 5 L | A3, A803 | |
3099 | Oxidizing liquid, toxic, n.o.s.* | 5.1 (6.1) | III | E1 | Y541 | 1 L | 551 | 2.5 L | 555 | 30 L | A3, A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
3099 | OXIDIZING LIQUID, TOXIC, N.O.S. | 5.1 | 6.1 | Ⅰ | 274 | 0 | E0 | P502 | F-A, S-Q | 积载类D | SG38; SG49; SG60 | ||||||
3099 | OXIDIZING LIQUID, TOXIC, N.O.S. | 5.1 | 6.1 | Ⅱ | 274 | 1L | E2 | P504 | IBC01 | F-A, S-Q | 积载类B | SG38; SG49; SG60 | |||||
3099 | OXIDIZING LIQUID, TOXIC, N.O.S. | 5.1 | 6.1 | Ⅲ | 223; 274 | 5L | E1 | P504 | IBC02 | F-A, S-Q | 积载类B | SG38; SG49; SG60 |