UN Number: 3013
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
3013 | SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flash⁃point not less than 23℃ | 6.1 | TF2 | Ⅰ | 6.1+3 | 61; 274 | 0 | E5 | P001 | MP8; MP17 | T14 | TP2; TP27 | L10CH | TU14; TU15; TE19; TE21 | FL | 1; (C/E) | CV1; CV13; CV28 | S2; S9; S14 | 663 | ||||
3013 | SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flash⁃point not less than 23℃ | 6.1 | TF2 | Ⅱ | 6.1+3 | 61; 274 | 100mL | E4 | P001; IBC02 | MP15 | T11 | TP2; TP27 | L4BH | TU15; TE19 | FL | 2; (D/E) | CV13; CV28 | S2; S9; S19 | 63 | ||||
3013 | SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flash⁃point not less than 23℃ | 6.1 | TF2 | Ⅲ | 6.1+3 | 61; 274 | 5L | E1 | P001; IBC03; R001 | MP19 | T7 | TP2; TP28 | L4BH | TU15; TE19 | FL | 2; (D/E) | V12 | CV13; CV28 | S2; S9 | 63 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
3013 | Substituted nitrophenol pesticide, liquid, toxic, flammable* flash point not less than 23°C | 6.1 (3) | I | E5 | Forbidden | Forbidden | 652 | 1 L | 658 | 30 L | A3, A4 | |
3013 | Substituted nitrophenol pesticide, liquid, toxic, flammable* flash point not less than 24°C | 6.1 (3) | II | E4 | Y641 | 1 L | 654 | 5 L | 662 | 60 L | A3, A4 | |
3013 | Substituted nitrophenol pesticide, liquid, toxic, flammable* flash point not less than 25°C | 6.1 (3) | III | E1 | Y642 | 2 L | 655 | 60 L | 663 | 220 L | A3, A4 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
3013 | SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flash point not lessthan 23°C | 6.1 | 3 | Ⅰ | 61; 274 | 0 | E5 | P001 | T14 | TP2; TP13; TP27 | F-E, S-D | 积载类B; SW2 | |||||
3013 | SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flash point not lessthan 23°C | 6.1 | 3 | Ⅱ | 61; 274 | 100mL | E4 | P001 | IBC02 | T11 | TP2; TP13; TP27 | F-E, S-D | 积载类B; SW2 | ||||
3013 | SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flash point not lessthan 23°C | 6.1 | 3 | Ⅲ | 61; 223; 274 | 5L | E1 | P001 | IBC03 | T7 | TP2; TP28 | F-E, S-D | 积载类A; SW2 |