UN Number: 2813
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
2813 | WATER⁃ REACTIVE SOLID,N. O. S. | 4.3 | W2 | Ⅰ | 4.3 | 274 | 0 | E0 | P403; IBC99 | PP83 | MP2 | T9 | TP7; TP33 | S10AN; L10DH | TU4; TU14; TU22; TE21; TM2 | AT | 0; (B/E) | V1 | CV23 | S20 | X423 | ||
2813 | WATER⁃ REACTIVE SOLID,N. O. S. | 4.3 | W2 | Ⅱ | 4.3 | 274 | 500g | E2 | P410; IBC07 | PP83 | MP14 | T3 | TP33 | SGAN | AT | 0; (D/E) | V1 | CV23 | 423 | ||||
2813 | WATER⁃ REACTIVE SOLID,N. O. S. | 4.3 | W2 | Ⅲ | 4.3 | 274 | 1kg | E1 | P410; IBC08; R001 | PP83; B4 | MP14 | T1 | TP33 | SGAN | AT | 0; (E) | V1 | VC1; VC2; AP3; AP4; AP5 | CV23 | 423 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
2813 | Water-reactive solid, n.o.s.* | 4.3 | I | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 488 | 15 kg | A3, A803 | |
2813 | Water-reactive solid, n.o.s.* | 4.3 | II | E2 | Y475 | 5 kg | 484 | 15 kg | 490 | 50 kg | A3, A803 | |
2813 | Water-reactive solid, n.o.s.* | 4.3 | III | E1 | Y477 | 10 kg | 486 | 25 kg | 491 | 100 kg | A3, A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
2813 | WATER-REACTIVE SOLID, N.O.S. | 4.3 | I | 274 | 0 | E0 | P403 | PP31 | IBC99 | T9 | TP7;TP33 | F-G, S-N | Category E;SW2;H1 | SG26 | |||
2813 | WATER-REACTIVE SOLID, N.O.S. | 4.3 | II | 274 | 500 g | E2 | P410 | PP31;PP40 | IBC07 | B4;B21 | T3 | TP33 | F-G, S-N | Category E;SW2;H1 | SG26 | ||
2813 | WATER-REACTIVE SOLID, N.O.S. | 4.3 | III | 223;274 | 1 kg | E1 | P410 | PP31 | IBC08 | B4 | T1 | TP33 | F-G, S-N | Category E;SW2;H1 | SG26 |