UN Number: 2735
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
2735 | AMINES, LIQUID, CORROSIVE, N. O. S. or POLYAMINES, LIQUID, CORROSIVE, N. O. S. | 8 | C7 | Ⅰ | 8 | 274 | 0 | E0 | P001 | MP8; MP17 | T14 | TP2; TP27 | L10BH | AT | 1; (E) | S20 | 88 | ||||||
2735 | AMINES, LIQUID, CORROSIVE, N. O. S. or POLYAMINES, LIQUID, CORROSIVE, N. O. S. | 8 | C7 | Ⅱ | 8 | 274 | 1L | E2 | P001; IBC02 | MP15 | T11 | TP1; TP27 | L4BN | AT | 2; (E) | 80 | |||||||
2735 | AMINES, LIQUID, CORROSIVE, N. O. S. or POLYAMINES, LIQUID, CORROSIVE, N. O. S. | 8 | C7 | Ⅲ | 8 | 274 | 5L | E1 | P001; IBC03; LP01; R001 | MP19 | T7 | TP1; TP28 | L4BN | AT | 3; (E) | V12 | 80 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
2735 | Amines, liquid, corrosive, n.o.s.* | 8 | I | E0 | Forbidden | Forbidden | 850 | 0.5 L | 854 | 2.5 L | A3, A803 | |
2735 | Amines, liquid, corrosive, n.o.s.* | 8 | II | E2 | Y840 | 0.5 L | 851 | 1 L | 855 | 30 L | A3, A803 | |
2735 | Amines, liquid, corrosive, n.o.s.* | 8 | III | E1 | Y841 | 1 L | 852 | 5 L | 856 | 60 L | A3, A803 | |
2735 | Polyamines, liquid, corrosive, n.o.s.* | 8 | I | E0 | Forbidden | Forbidden | 850 | 0.5 L | 854 | 2.5 L | A3, A803 | |
2735 | Polyamines, liquid, corrosive, n.o.s.* | 8 | II | E2 | Y840 | 0.5 L | 851 | 1 L | 855 | 30 L | A3, A803 | |
2735 | Polyamines, liquid, corrosive, n.o.s.* | 8 | III | E1 | Y841 | 1 L | 852 | 5 L | 856 | 60 L | A3, A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
2735 | AMINES, LIQUID, CORROSIVE, N.O.S. or POLYAMINES, LIQUID, CORROSIVE, N.O.S. | 8 | I | 274 | 0 | E0 | P001 | T14 | TP2;TP27 | F-E, S-B | Category A | SGG18;SG35 | |||||
2735 | AMINES, LIQUID, CORROSIVE, N.O.S. or POLYAMINES, LIQUID, CORROSIVE, N.O.S. | 8 | II | 274 | 1 L | E2 | P001 | IBC02 | T11 | TP1;TP27 | F-A, S-B | Category A | SGG18;SG35 | ||||
2735 | AMINES, LIQUID, CORROSIVE, N.O.S. or POLYAMINES, LIQUID, CORROSIVE, N.O.S. | 8 | III | 223;274 | 5 L | E1 | P001;LP01 | IBC03 | T7 | TP1;TP28 | F-A, S-B | Category A | SGG18;SG35 |