UN Number: 2733
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
2733 | AMINES, FLAMMABLE, CORROSIVE, N.O.S.or POLYAMINES, FLAMMABLE, CORROSIVE, N.O.S. | 3 | FC | Ⅰ | 3+8 | 274; 544 | 0 | E0 | P001 | MP7; MP17 | T14 | TP1; TP27 | L10CH | TU14; TE21 | FL | 1; (C/E) | S2; S20 | 338 | |||||
2733 | AMINES, FLAMMABLE, CORROSIVE, N. O. S. or POLYAMINES, FLAMMABLE, CORROSIVE, N. O. S. | 3 | FC | Ⅱ | 3+8 | 274; 544 | 1L | E2 | P001; IBC02 | MP19 | T11 | TP1; TP27 | L4BH | FL | 2; (D/E) | S2; S20 | 338 | ||||||
2733 | AMINES, FLAMMABLE, CORROSIVE, N. O. S. or POLYAMINES, FLAMMABLE, CORROSIVE, N. O. S. | 3 | FC | Ⅲ | 3+8 | 274; 544 | 5L | E1 | P001; IBC03; R001 | MP19 | T7 | TP1; TP28 | L4BN | FL | 3; (D/E) | V12 | S2 | 38 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
2733 | Amines, flammable, corrosive, n.o.s.* | 3 (8) | I | E0 | Forbidden | Forbidden | 350 | 0.5 L | 360 | 2.5 L | A3, A803 | |
2733 | Amines, flammable, corrosive, n.o.s.* | 3 (8) | II | E2 | Y340 | 0.5 L | 352 | 1 L | 363 | 5 L | A3, A803 | |
2733 | Amines, flammable, corrosive, n.o.s.* | 3 (8) | III | E1 | Y342 | 1 L | 354 | 5 L | 365 | 60 L | A3, A803 | |
2733 | Polyamines, flammable, corrosive, n.o.s.* | 3 (8) | I | E0 | Forbidden | Forbidden | 350 | 0.5 L | 360 | 2.5 L | A3, A803 | |
2733 | Polyamines, flammable, corrosive, n.o.s.* | 3 (8) | II | E2 | Y340 | 0.5 L | 352 | 1 L | 363 | 5 L | A3, A803 | |
2733 | Polyamines, flammable, corrosive, n.o.s.* | 3 (8) | III | E1 | Y342 | 1 L | 354 | 5 L | 365 | 60 L | A3, A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
2733 | AMINES, FLAMMABLE, CORROSIVE, N.O.S. or POLYAMINES, FLAMMABLE, CORROSIVE, N.O.S. | 3 | 8 | I | 274 | 0 | E0 | P001 | T14 | TP1;TP27 | F-E, S-C | Category D;SW2 | SGG18;SG35 | ||||
2733 | AMINES, FLAMMABLE, CORROSIVE, N.O.S. or POLYAMINES, FLAMMABLE, CORROSIVE, N.O.S. | 3 | 8 | II | 274 | 1 L | E2 | P001 | IBC02 | T11 | TP1;TP27 | F-E, S-C | Category B;SW2 | SGG18;SG35 | |||
2733 | AMINES, FLAMMABLE, CORROSIVE, N.O.S. or POLYAMINES, FLAMMABLE, CORROSIVE, N.O.S. | 3 | 8 | III | 223;274 | 5 L | E1 | P001 | IBC03 | T7 | TP1;TP28 | F-E, S-C | Category A;SW2 | SGG18;SG35 |