UN Number: 2037
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
2037 | RECEPTACLES,SMALL,CONTAINING GAS (GAS CARTRIDGES) without a release device,non⁃refillable | 2 | 5A | 2.2 | 191; 303; 344 | 1L | E0 | P003 | PP17; RR6 | MP9 | 3; (E) | CV9; CV12 | |||||||||||
2037 | RECEPTACLES,SMALL,CONTAINING GAS( GAS CARTRIDGES) without a release device,non⁃refillable | 2 | 5F | 2.1 | 191; 303; 344 | 1L | E0 | P003 | PP17; RR6 | MP9 | 2; (D) | CV9; CV12 | S2 | ||||||||||
2037 | RECEPTACLES,SMALL,CONTAINING GAS (GAS CARTRI DGES) without a release device,non-refillable | 2 | 5O | 2.2+5.1 | 191; 303; 344 | 1L | E0 | P003 | PP17; RR6 | MP9 | 3; (E) | CV9; CV12 | |||||||||||
2037 | RECEPTACLES, SMALL, CONTAINING GAS (GAS CARTRI DGES) without a release device,non refillable | 2 | 5T | 2.3 | 303; 344 | 120mL | E0 | P003 | PP17; RR6 | MP9 | 1; (D) | CV9; CV12 | |||||||||||
2037 | RECEPTACLES, SMALL, CONTAINING GAS (GAS CARTRI DGES) without a release device,non refillable | 2 | 5TC | 2.3+8 | 303; 344 | 120mL | E0 | P003 | PP17; RR6 | MP9 | 1; (D) | CV9; CV12 | |||||||||||
2037 | RECEPTACLES, SMALL, CONTAINING GAS (GAS CARTRI DGES) without a release device,non refillable | 2 | 5TF | 2.3+2.1 | 303; 344 | 120mL | E0 | P003 | PP17; RR6 | MP9 | 1; (D) | CV9; CV12 | S2 | ||||||||||
2037 | RECEPTACLES, SMALL, CONTAINING GAS (GAS CARTRI DGES) without a release device,non refillable | 2 | 5TFC | 2.3+2.1+8 | 303; 344 | 120mL | E0 | P003 | PP17; RR6 | MP9 | 1; (D) | CV9; CV12 | S2 | ||||||||||
2037 | RECEPTACLES, SMALL, CONTAINING GAS (GAS CARTRI DGES) without a release device,non refillable | 2 | 5TO | 2.3+5.1 | 303; 344 | 120mL | E0 | P003 | PP17; RR6 | MP9 | 1; (D) | CV9; CV12 | |||||||||||
2037 | RECEPTACLES, SMALL, CONTAINING GAS (GAS CARTRI DGES) without a release device,non refillable | 2 | 5TOC | 2.3+5.1+8 | 303; 344 | 120mL | E0 | P003 | PP17; RR6 | MP9 | 1; (D) | CV9; CV12 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
2037 | Gas cartridges (flammable) without a release device, non-refillable | 2.1 | E0 | Y203 | 1 kg | 203 | 1 kg | 203 | 15 kg | A145, A167, A802 | ||
2037 | Gas cartridges (non-flammable) without a release device, non-refillable | 2.2 | E0 | Y203 | 1 kg | 203 | 1 kg | 203 | 15 kg | A98, A145, A167, A802 | ||
2037 | Gas cartridges (oxidizing) without a release device, non-refillable | 2.2 (5.1) | E0 | Forbidden | Forbidden | 203 | 1 kg | 203 | 15 kg | A145, A167, A802 | ||
2037 | Gas cartridges (toxic and corrosive) without a release device, non-refillable | 2.3 (8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Gas cartridges (toxic and flammable) without a release device, non-refillable | 2.3 (2.1) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Gas cartridges (toxic and oxidizing) without a release device, non-refillable | 2.3 (5.1) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Gas cartridges (toxic, flammable and corrosive) without a release device, non refillable | 2.3 (2.1, 8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Gas cartridges (toxic, oxidizing and corrosive) without a release device, non-refillable | 2.3 (5.1, 8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2,A211 | |||
2037 | Gas cartridges (toxic) without a release device, non-refillable | 2.3 | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Receptacles, small, containing gas (flammable) without a release device, non-refillable | 2.1 | E0 | Y203 | 1 kg | 203 | 1 kg | 203 | 15 kg | A145, A167, A802 | ||
2037 | Receptacles, small, containing gas (non-flammable) without a release device, non-refillable | 2.2 | E0 | Y203 | 1 kg | 203 | 1 kg | 203 | 15 kg | A98, A145, A167, A802 | ||
2037 | Receptacles, small, containing gas (oxidizing) without a release device, non-refillable | 2.2 (5.1) | E0 | Forbidden | Forbidden | 203 | 1 kg | 203 | 15 kg | A145, A167, A802 | ||
2037 | Receptacles, small, containing gas (toxic and corrosive) without a release device, non-refillable | 2.3 (8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Receptacles, small, containing gas (toxic and flammable) without a release device, non-refillable | 2.3 (2.1) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Receptacles, small, containing gas (toxic and oxidizing) without a release device, non-refillable | 2.3 (5.1) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Receptacles, small, containing gas (toxic, flammable and corrosive) without a release device, non-refillable | 2.3 (2.1, 8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 | |||
2037 | Receptacles, small, containing gas (toxic, oxidizing and corrosive) without a release device, non-refillable | 2.3 (5.1, 8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2,A11 | |||
2037 | Receptacles, small, containing gas (toxic) without a release device, non-refillable | 2.3 | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A2 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
2037 | RECEPTACLES, SMALL, CONTAINING GAS (GAS CARTRIDGES) without a release device, non-refillable | 2 | 191;277;303;344 | See SP277 | E0 | P003 | PP17 | F-D, S-U | Category B;SW2 |