UN Number: 2008
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
2008 | ZIRCONIUM POWDER,DRY | 4.2 | S4 | Ⅰ | 4.2 | 0 | E0 | P404 | MP13 | T21 | TP7; TP33 | AT | 0; (B/E) | V1 | S20 | 43 | |||||||
2008 | ZIRCONIUM POWDER,DRY | 4.2 | S4 | Ⅱ | 4.2 | 524; 540 | 0 | E2 | P410; IBC06 | MP14 | T3 | TP33 | SGAN | AT | 2; (D/E) | V1 | 40 | ||||||
2008 | ZIRCONIUM POWDER,DRY | 4.2 | S4 | Ⅲ | 4.2 | 524; 540 | 0 | E1 | P002; IBC08; LP02; R001 | B3 | MP14 | T1 | TP33 | SGAN | AT | 3; (E) | V1 | VC1; VC2; AP1 | 40 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
2008 | Zirconium powder, dry | 4.2 | I | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | A3,A803 | ||
2008 | Zirconium powder, dry | 4.2 | II | E2 | Forbidden | Forbidden | 467 | 15 kg | 470 | 50 kg | A3,A803 | |
2008 | Zirconium powder, dry | 4.2 | III | E1 | Forbidden | Forbidden | 469 | 25 kg | 471 | 100 kg | A3,A803 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
2008 | ZIRCONIUM POWDER, DRY | 4.2 | I | 0 | E0 | P404 | PP31 | T21 | TP7;TP33 | F-G, S-M | Category D;H1 | SGG15;SG26 | |||||
2008 | ZIRCONIUM POWDER, DRY | 4.2 | II | 0 | E2 | P410 | PP31 | IBC06 | B21 | T3 | TP33 | F-G, S-M | Category D;H1 | SGG15;SG26 | |||
2008 | ZIRCONIUM POWDER, DRY | 4.2 | III | 223 | 0 | E1 | P002;LP02 | PP31;L4 | IBC08 | B4 | T1 | TP33 | F-G, S-M | Category D;H1 | SGG15;SG26 |