UN Number: 1999
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
1999 | TARS,LIQUID,including road oils,and cut back bitumens ( vapour pressure at 50℃ more than 110kPa) | 3 | F1 | Ⅱ | 3 | 640C | 5L | E2 | P001 | MP19 | T3 | TP3; TP29 | L1.5BN | FL | 2; (D/E) | S2; S20 | 33 | ||||||
1999 | TARS,LIQUID,including road oils,and cut back bitumens ( vapour pressure at 50℃ not more than 110kPa) | 3 | F1 | Ⅱ | 3 | 640D | 5L | E2 | P001; IBC02; R001 | MP19 | T3 | TP3; TP29 | LGBF | FL | 2; (D/E) | S2; S20 | 33 | ||||||
1999 | TARS,LIQUID,including road oils,and cut back bitumens | 3 | F1 | Ⅲ | 3 | 640E | 5L | E1 | P001; IBC03; LP01; R001 | MP19 | T1 | TP3 | LGBF | FL | 3; (D/E) | V12 | S2 | 30 | |||||
1999 | TARS,LIQUID,including road oils,and cut back bitumens (having a flash⁃point below 23℃ and viscous according <br/>to JT/ T 617.2— 2018 5. 3. 1. 4)( vapour pressure at 50℃ more than 110kPa) | 3 | F1 | Ⅲ | 3 | 5L | E1 | P001; R001 | MP19 | 3; (E) | S2 | ||||||||||||
1999 | TARS,LIQUID,including road oils,and cut back bitumens (having a flash⁃point below 23℃ and viscous according to <br/>JT / T 617. 2— 2018 5. 3. 1. 4,vapour pressure at 50℃ not more than 110kPa) | 3 | F1 | Ⅲ | 3 | 5L | E1 | P001; IBC02; R001 | BB4 | MP19 | 3; (E) | S2 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
1999 | Tars, liquid including road asphalt and oils, bitumen and cut back | 3 | II | E2 | Y341 | 1 L | 353 | 5 L | 364 | 60 L | A3 | |
1999 | Tars, liquid including road asphalt and oils, bitumen and cut back | 3 | III | E1 | Y344 | 10 L | 355 | 60 L | 366 | 220 L | A3 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
1999 | TARS, LIQUID, including road oils, and cutback bitumens | 3 | II | 5 L | E2 | P001 | IBC02 | T3 | TP3;TP29 | F-E, S-E | Category A | ||||||
1999 | TARS, LIQUID, including road oils, and cutback bitumens | 3 | III | 955 | 5 L | E1 | P001;LP01 | IBC03 | T1 | TP3 | F-E, S-E | Category B |