UN Number: 1950
Regulations concerning Road Transportation of Dangerous Goods (ADR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Classification Code | Packing Group | Symbols | Special Provisions | Ltd Qty Max | EQ | Packagings | Portable Tank and Bulk Container Instructions | Tank | Tanker Truck | Transport Category (Tunnel Access Restriction Code) | Special Transport Provisions | Hazard Identification Signals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing Instructions | Special Packing Provisions | Mixed Packing Provisions | Guide | Special Provisions | Tank Code | Special Provisions | Package | Bulk | Loading and Unloading | Operations |
1950 | AEROSOLS,asphyxiant | 2 | 5A | 2.2 | 190; 327; 344; 625 | 1L | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 3; (E) | V14 | CV9; CV12 | ||||||||||
1950 | AEROSOLS,corrosive | 2 | 5C | 2.2+8 | 190; 327; 344; 625 | 1L | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (E) | V14 | CV9; CV12 | ||||||||||
1950 | AEROSOLS,corrosive,oxidizing | 2 | 5CO | 2.2+5.1+8 | 190; 327; 344; 625 | 1L | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (E) | V14 | CV9; CV12 | ||||||||||
1950 | AEROSOLS,flammable | 2 | 5F | 2.1 | 190; 327; 344; 625 | 1L | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 2; (D) | V14 | CV9; CV12 | S2 | |||||||||
1950 | AEROSOLS,flammable,corrosive | 2 | 5FC | 2.1+8 | 190; 327; 344; 625 | 1L | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (D) | V14 | CV9; CV12 | S2 | |||||||||
1950 | AEROSOLS,oxidizing | 2 | 5O | 2.2+5.1 | 190; 327; 344; 625 | 1L | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 3; (E) | V14 | CV9; CV12 | ||||||||||
1950 | AEROSOLS,toxic | 2 | 5T | 2.2+6.1 | 190; 327; 344; 625 | 120mL | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (D) | V14 | CV9; CV12; CV28 | ||||||||||
1950 | AEROSOLS,toxic,corrosive | 2 | 5TC | 2.2+6.1+8 | 190; 327; 344; 625 | 120mL | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (D) | V14 | CV9; CV12; CV28 | ||||||||||
1950 | AEROSOLS,toxic,flammable | 2 | 5TF | 2.1+6.1 | 190; 327; 344; 625 | 120mL | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (D) | V14 | CV9; CV12; CV28 | S2 | |||||||||
1950 | AEROSOLS,toxic,flammable,corrosive | 2 | 5TFC | 2.1+6.1+8 | 190; 327; 344; 625 | 120mL | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (D) | V14 | CV9; CV12; CV28 | S2 | |||||||||
1950 | AEROSOLS,toxic,oxidizing | 2 | 5TOO | 2.2+5.1+6.1 | 190; 327; 344; 625 | 120mL | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (D) | V14 | CV9; CV12; CV28 | ||||||||||
1950 | AEROSOLS,toxic,oxidizing,corrosive | 2 | 5TOC | 2.2+5.1+6.1+8 | 190; 327; 344; 625 | 120mL | E0 | P207; LP02 | PP87; RR6; L2 | MP9 | 1; (D) | V14 | CV9; CV12; CV28 |
IATA Dangerous Goods Regulations (IATA DGR)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Packing Group | Passenger Aircraft (PAX) | Cargo Aircraft (CAO) | Special Provisions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | Ltd Qty Packing Instructions | Ltd Qty Max | Packing Instructions | Max Net Qty/Pkge | Packing Instructions | Max Net Qty/Pkge |
1950 | Aerosols, flammable | 2.1 | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, flammable, containing substances in Class 8, Packing Group II | 2.1 (8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | ||||
1950 | Aerosols, flammable, containing substances in Class 8, Packing Group III | 2.1 (8) | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, flammable, containing substances in Division 6.1, Packing Group II | 2.1 (6.1) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | ||||
1950 | Aerosols, flammable, containing substances in Division 6.1, Packing Group III | 2.1 (6.1) | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, flammable, containing substances in Division 6.1, Packing Group III and substances in Class 8, Packing Group III | 2.1 (6.1, 8) | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, flammable, containing toxic gas | 2.3 (2.1) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | ||||
1950 | Aerosols, flammable (engine starting fluid) | 2.1 | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 203 | 150 kg | A1, A145, A167, A802 | ||
1950 | Aerosols, non-flammable | 2.2 | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A98,A145, A167, A802 | ||
1950 | Aerosols, non-flammable (containing biological products or a medicinal preparation which will be deteriorated by a heat test) | 2.2 | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A98,A145, A167, A802 | ||
1950 | Aerosols, non-flammable, containing substances in Class 8, Packing Group II | 2.2 (8) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | ||||
1950 | Aerosols, non-flammable, containing substances in Class 8, Packing Group III | 2.2 (8) | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, non-flammable, containing substances in Division 6.1, Packing Group II | 2.2 (6.1) | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | ||||
1950 | Aerosols, non-flammable, containing substances in Division 6.1, Packing Group III | 2.2 (6.1) | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, non-flammable, containing substances in Division 6.1, Packing Group III and substances in Class 8, Packing Group III | 2.2 (6.1,8) | E0 | Y203 | 30 kg G | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, non-flammable, containing toxic gas | 2.3 | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | Forbidden | ||||
1950 | Aerosols, non-flammable, oxidizing | 2.2 (5.1) | E0 | Forbidden | Forbidden | 203 | 75 kg | 203 | 150 kg | A145, A167, A802 | ||
1950 | Aerosols, non-flammable (tear gas devices) | 2.2 (6.1) | E0 | Forbidden | Forbidden | Forbidden | Forbidden | 203 | 50 kg | A1, A145, A167, A802 |
International Maritime Dangerous Goods Code (IMDG Code)
UN/ID | Proper Shipping Name/Description | Transport Labels | Class or Div.(Sub Hazard) | Sub Hazard | Packing Group | Special Provisions | Ltd Qty Max | EQ | Packagings | Intermediate Bulk Containers | Portable Tank and Bulk Container | Emergency Measures | Stowage and Handling | Isolation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidelines | Provisions | Guidelines | Provisions | Tank Guidelines | Special Tank Provisions |
1950 | AEROSOLS | 2 | See SP63 | 63;190;277;327;344;381;959 | See SP277 | E0 | P207;LP200 | PP87;L2 | F-D,S-U | SW1;SW22 | SG69 |