hgt-logo
CIRS
language
中文
Log in

197 substances were added to the Japan CSCL-Class I Specified Chemical Substances-Jan 21,2025

Time: Jan 21, 2025
Recently, Japan issued an updated announcement, classifying the following 197 substances as Category I Specified Chemical Substances, with a total of 36 groups of substances now listed.
 
The details of the new substances are as follows:
Cabinet Order
 Number
CAS RN Cabinet Order
 Number
CAS RN
35 308-01-0 35 114482-33-6
35 335-60-4 35 115592-83-1
35 335-64-8 35 116984-14-6
35 335-66-0 35 119973-84-1
35 335-90-0 35 119973-85-2
35 376-23-8 35 121065-52-9
35 376-27-2 35 121500-31-0
35 507-63-1 35 121912-26-3
35 678-39-7 35 121912-28-5
35 678-41-1 35 125328-29-2
35 1996-88-9 35 129783-45-5
35 2043-53-0 35 135984-68-8
35 3102-79-2 35 138473-79-7
35 3108-24-5 35 142010-50-2
35 5158-52-1 35 142636-88-2
35 21652-58-4 35 144031-01-6
35 24216-05-5 35 145441-32-3
35 25935-14-2 35 148240-85-1
35 26650-10-2 35 148240-87-3
35 27619-90-5 35 148240-89-5
35 27854-31-5 35 149790-22-7
35 27905-45-9 35 154380-30-0
35 30295-53-5 35 160819-47-6
35 33496-48-9 35 160819-49-8
35 34143-74-3 35 160819-50-1
35 34455-21-5 35 167289-73-8
35 34455-23-7 35 178766-44-4
35 34695-29-9 35 183146-60-3
35 39108-34-4 35 222037-87-8
35 39186-68-0 35 246234-80-0
35 40143-79-1 35 253683-00-0
35 41358-63-8 35 254889-67-3
35 42977-21-9 35 302911-86-0
35 53515-73-4 35 331755-02-3
35 53517-98-9 35 438237-73-1
35 54207-62-4 35 438237-77-5
35 54950-06-0 35 441765-12-4
35 55427-54-8 35 441765-14-6
35 56900-98-2 35 441765-18-0
35 57670-46-9 35 441765-20-4
35 57678-03-2 35 481050-04-8
35 62880-96-0 35 610800-34-5
35 63225-57-0 35 704870-51-9
35 65104-45-2 35 727351-53-3
35 67333-62-4 35 755698-73-8
35 67535-33-5 35 1094598-90-9
35 67549-47-7 35 1158182-60-5
35 68187-42-8 35 1189587-64-1
35 68188-12-5 35 1383438-89-8
35 68412-69-1 35 1513863-91-6
35 70969-47-0 35 1513863-96-1
35 71608-61-2 35 1513864-12-4
35 71625-52-0 35 1513864-19-1
35 71940-07-3 35 1578186-42-1
35 74049-08-4 35 1578186-53-4
35 74612-30-9 35 1578186-56-7
35 76830-13-2 35 1578186-64-7
35 77117-48-7 35 2089109-26-0
35 78560-44-8 36 355-46-4
35 80475-33-8 36 3871-99-6
35 83048-65-1 36 41184-65-0
35 84029-60-7 36 41242-12-0
35 85631-54-5 36 55120-77-9
35 85681-64-7 36 68259-08-5
35 85938-56-3 36 68391-09-3
35 88243-09-8 36 70136-72-0
35 88243-10-1 36 70225-16-0
35 88243-11-2 36 72033-41-1
35 88243-12-3 36 82382-12-5
35 88243-13-4 36 92011-17-1
35 88243-14-5 36 93572-72-6
35 88243-15-6 36 108427-54-9
35 88243-16-7 36 108427-55-0
35 88243-17-8 36 144116-10-9
35 88247-39-6 36 153443-35-7
35 88247-40-9 36 160869-62-5
35 88271-22-1 36 189274-31-5
35 89685-61-0 36 202189-84-2
35 89932-71-8 36 213740-81-9
35 90179-39-8 36 306974-45-8
35 90622-99-4 36 341035-71-0
35 91707-61-8 36 341548-85-4
35 93062-53-4 36 350836-93-0
35 93128-66-6 36 421555-73-9
35 93480-00-3 36 421555-74-0
35 93705-98-7 36 425670-70-8
35 93776-20-6 36 866621-50-3
35 93857-44-4 36 910606-39-2
35 95370-51-7 36 911027-68-4
35 98005-84-6 36 911027-69-5
35 98005-85-7 36 928049-42-7
35 98046-76-5 36 1000597-52-3
35 98900-53-9 36 1187817-57-7
35 98900-75-5 36 1310480-24-0
35 98900-76-6 36 1310480-27-3
35 99955-83-6 36 1310480-28-4
35 100155-23-5 36 1462414-59-0
35 101947-16-4 36 2310194-12-6
35 103555-98-2    

 

Disclaimers
1.
CIRS aims to keep the content of this site accurate and up to date. However, CIRS makes no warranties or representations regarding the quality, accuracy, completeness or reliability of information on the site.
2.
In no event shall CIRS assume or have any responsibility or liability for any information on this site or for any claims, damages or losses resulting from their use.
3.
CIRS reserves the right, at our discretion, to change, modify, add to, or remove portions of information on this site at any time without notice.
Feedbacks
Service Hotline